childcare OPTIONS
Excellent value, modern, well-equipped and attractively furnished cabins located next door to the cross-country trails, 200m from the ski bus stop and 700m from the village centre.
Cabins are self-catering, but guests have the option to pre-book half board with buffet breakfast and 3 course buffet evening meal taken at Akas Hotel, which is just 200m away.
Not suitable for wheelchair users.
Rooms
All cabin facilities include shower, WC, sauna, fireplace (wood included), TV and radio, full oven, microwave, toaster, fridge, dishwasher, vacuum cleaner, coffee maker, hairdryer, iron and drying closet.
3-room + mezzanine, 45m² + 14m² (A6) sleeps 2-6 people in 2 twin bedrooms, a single bed in the mezzanine, double sofa-bed in open-plan living room/kitchen
Cots and linen are free, but must be requested
Prices shown normally reflect the smallest unit at max occupancy. Please check with our chalet advisors for the correct cost and availability for your party size & studio/apartment size
Prices shown normally reflect the smallest unit at max occupancy. Please check with our chalet advisors for the correct cost and availability for your party size & studio/apartment size
| Date | Price | Enquire |
|---|---|---|
| Sun 7th Dec '25Sun 7 Dec | £659.00 pp (3 nights) | Enquire Now > |
| Wed 10th Dec '25Wed 10 Dec | £889.00 pp (4 nights) | Enquire Now > |
| Wed 17th Dec '25Wed 17 Dec | £1,539.00 pp (4 nights) | Enquire Now > |
| Wed 24th Dec '25Wed 24 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £409.00 pp (3 nights) | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £379.00 pp (3 nights) | Enquire Now > |
| Wed 14th Jan '26Wed 14 Jan | £549.00 pp (4 nights) | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £519.00 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £439.00 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £619.00 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £719.00 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | £1,559.00 pp | Enquire Now > |
| Sun 22nd Feb '26Sun 22 Feb | not available | |
| Sun 1st Mar '26Sun 1 Mar | not available | |
| Sun 8th Mar '26Sun 8 Mar | not available | |
| Sun 15th Mar '26Sun 15 Mar | not available | |
| Sun 22nd Mar '26Sun 22 Mar | not available | |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available |
| Date | NEXT SEASON Price | Enquire |
|---|---|---|
| Sun 29th Nov '26Sun 29 Nov | £949.00 pp (3 nights) | Enquire Now > |
| Wed 2nd Dec '26Wed 2 Dec | £909.00 pp | Enquire Now > |
| Sun 6th Dec '26Sun 6 Dec | £1,009.00 pp (3 nights) | Enquire Now > |
| Wed 9th Dec '26Wed 9 Dec | £959.00 pp | Enquire Now > |
| Sun 13th Dec '26Sun 13 Dec | £1,079.00 pp (3 nights) | Enquire Now > |
| Wed 16th Dec '26Wed 16 Dec | £1,119.00 pp | Enquire Now > |
| Sun 20th Dec '26Sun 20 Dec | £1,259.00 pp (3 nights) | Enquire Now > |
| Wed 23rd Dec '26Wed 23 Dec | £1,229.00 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,179.00 pp (3 nights) | Enquire Now > |
| Wed 30th Dec '26Wed 30 Dec | £1,129.00 pp (4 nights) | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £749.00 pp (3 nights) | Enquire Now > |
| Wed 6th Jan '27Wed 6 Jan | £739.00 pp (4 nights) | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £699.00 pp (3 nights) | Enquire Now > |
| Wed 13th Jan '27Wed 13 Jan | £739.00 pp (4 nights) | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £809.00 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £829.00 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £909.00 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £909.00 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,229.00 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 7th Dec '25Sun 7 Dec | £839.00 pp (3 nights) | Enquire Now > |
| Wed 10th Dec '25Wed 10 Dec | £639.00 pp (4 nights) | Enquire Now > |
| Wed 17th Dec '25Wed 17 Dec | £1,189.00 pp (4 nights) | Enquire Now > |
| Wed 24th Dec '25Wed 24 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £479.00 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | not available | |
| Wed 14th Jan '26Wed 14 Jan | not available | |
| Sun 18th Jan '26Sun 18 Jan | not available | |
| Sun 25th Jan '26Sun 25 Jan | not available | |
| Sun 1st Feb '26Sun 1 Feb | not available | |
| Sun 8th Feb '26Sun 8 Feb | not available | |
| Sun 15th Feb '26Sun 15 Feb | £1,409.00 pp | Enquire Now > |
| Sun 22nd Feb '26Sun 22 Feb | not available | |
| Sun 1st Mar '26Sun 1 Mar | not available | |
| Sun 8th Mar '26Sun 8 Mar | not available | |
| Sun 15th Mar '26Sun 15 Mar | not available | |
| Sun 22nd Mar '26Sun 22 Mar | not available | |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 29th Nov '26Sun 29 Nov | £949.00 pp (3 nights) | Enquire Now > |
| Wed 2nd Dec '26Wed 2 Dec | £909.00 pp | Enquire Now > |
| Sun 6th Dec '26Sun 6 Dec | £1,009.00 pp (3 nights) | Enquire Now > |
| Wed 9th Dec '26Wed 9 Dec | £959.00 pp | Enquire Now > |
| Sun 13th Dec '26Sun 13 Dec | £1,079.00 pp (3 nights) | Enquire Now > |
| Wed 16th Dec '26Wed 16 Dec | £1,139.00 pp | Enquire Now > |
| Sun 20th Dec '26Sun 20 Dec | £1,259.00 pp (3 nights) | Enquire Now > |
| Wed 23rd Dec '26Wed 23 Dec | £1,279.00 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,179.00 pp (3 nights) | Enquire Now > |
| Wed 30th Dec '26Wed 30 Dec | £1,129.00 pp (4 nights) | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £859.00 pp | Enquire Now > |
| Wed 6th Jan '27Wed 6 Jan | not available | |
| Sun 10th Jan '27Sun 10 Jan | not available | |
| Wed 13th Jan '27Wed 13 Jan | not available | |
| Sun 17th Jan '27Sun 17 Jan | not available | |
| Sun 24th Jan '27Sun 24 Jan | not available | |
| Sun 31st Jan '27Sun 31 Jan | not available | |
| Sun 7th Feb '27Sun 7 Feb | not available | |
| Sun 14th Feb '27Sun 14 Feb | £1,229.00 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 7th Dec '25Sun 7 Dec | £494.00 pp (3 nights) | Enquire Now > |
| Wed 10th Dec '25Wed 10 Dec | £589.00 pp (4 nights) | Enquire Now > |
| Wed 17th Dec '25Wed 17 Dec | £939.00 pp (4 nights) | Enquire Now > |
| Wed 24th Dec '25Wed 24 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £429.00 pp (3 nights) | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £369.00 pp (3 nights) | Enquire Now > |
| Wed 14th Jan '26Wed 14 Jan | £609.00 pp (4 nights) | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £709.00 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £629.00 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £709.00 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £809.00 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | £1,629.00 pp | Enquire Now > |
| Sun 22nd Feb '26Sun 22 Feb | not available | |
| Sun 1st Mar '26Sun 1 Mar | not available | |
| Sun 8th Mar '26Sun 8 Mar | not available | |
| Sun 15th Mar '26Sun 15 Mar | not available | |
| Sun 22nd Mar '26Sun 22 Mar | not available | |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 29th Nov '26Sun 29 Nov | £949.00 pp (3 nights) | Enquire Now > |
| Wed 2nd Dec '26Wed 2 Dec | £909.00 pp | Enquire Now > |
| Sun 6th Dec '26Sun 6 Dec | £1,009.00 pp (3 nights) | Enquire Now > |
| Wed 9th Dec '26Wed 9 Dec | £959.00 pp | Enquire Now > |
| Sun 13th Dec '26Sun 13 Dec | £1,079.00 pp (3 nights) | Enquire Now > |
| Wed 16th Dec '26Wed 16 Dec | £1,189.00 pp (4 nights) | Enquire Now > |
| Sun 20th Dec '26Sun 20 Dec | £1,329.00 pp (3 nights) | Enquire Now > |
| Wed 23rd Dec '26Wed 23 Dec | £1,329.00 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,179.00 pp (3 nights) | Enquire Now > |
| Wed 30th Dec '26Wed 30 Dec | £1,129.00 pp (4 nights) | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £749.00 pp (3 nights) | Enquire Now > |
| Wed 6th Jan '27Wed 6 Jan | £739.00 pp (4 nights) | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £699.00 pp (3 nights) | Enquire Now > |
| Wed 13th Jan '27Wed 13 Jan | £739.00 pp (4 nights) | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £809.00 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £829.00 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £909.00 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £909.00 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,229.00 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 7th Dec '25Sun 7 Dec | On request | Enquire Now > |
| Wed 10th Dec '25Wed 10 Dec | On request | Enquire Now > |
| Wed 17th Dec '25Wed 17 Dec | On request | Enquire Now > |
| Wed 24th Dec '25Wed 24 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | On request | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | On request | Enquire Now > |
| Wed 14th Jan '26Wed 14 Jan | On request | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | On request | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | On request | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | On request | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | On request | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | On request | Enquire Now > |
| Sun 22nd Feb '26Sun 22 Feb | not available | |
| Sun 1st Mar '26Sun 1 Mar | not available | |
| Sun 8th Mar '26Sun 8 Mar | not available | |
| Sun 15th Mar '26Sun 15 Mar | not available | |
| Sun 22nd Mar '26Sun 22 Mar | not available | |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 29th Nov '26Sun 29 Nov | On request | Enquire Now > |
| Wed 2nd Dec '26Wed 2 Dec | On request | Enquire Now > |
| Sun 6th Dec '26Sun 6 Dec | On request | Enquire Now > |
| Wed 9th Dec '26Wed 9 Dec | On request | Enquire Now > |
| Sun 13th Dec '26Sun 13 Dec | On request | Enquire Now > |
| Wed 16th Dec '26Wed 16 Dec | On request | Enquire Now > |
| Sun 20th Dec '26Sun 20 Dec | On request | Enquire Now > |
| Wed 23rd Dec '26Wed 23 Dec | On request | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | On request | Enquire Now > |
| Wed 30th Dec '26Wed 30 Dec | On request | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | On request | Enquire Now > |
| Wed 6th Jan '27Wed 6 Jan | On request | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | On request | Enquire Now > |
| Wed 13th Jan '27Wed 13 Jan | On request | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | On request | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | On request | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | On request | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | On request | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | On request | Enquire Now > |
Disclaimer: Prices and availability are indicative only and are usually per person for 7 nights (unless otherwise indicated) based on the standard occupancy of the largest/cheapest room. Most holidays include flights, transfers, & accommodation on a catered basis. Where flights/transfers are not included we try to make this clear. Supplements may apply to the base price we have shown (e.g. room and/or flight supplements). Parties of 7+ may earn a group discount and we offer guidance on each chalet page for reductions that may apply. Discounted/late offer holidays tend not to earn group reductions. Finally, note that most flights charge for ski/board carriage. Please contact Chaletline to confirm availability and receive a full quote. For more information please refer to our Terms and Conditions.



