WHAT'S ON THEmenu
Our friendly advisors await your call
01822 61 77 61
Price Includes : Return flights & transfers, Accommodation, Ski lift pass, Ski & snowboard lessons for all levels, Gourmet full-board cuisine, specialty restaurant and all-day snacks, Open bar with a selection of spirits, wines, beers and non-alcoholic drinks, Kids’ clubs from 4 to 17 years (please check for availability in your selected resort), A wide range of non-skiing activities, Ski/ snowboard service room and equipment storage, Evening entertainment (live bands & shows).
| Date | Price | Enquire |
|---|---|---|
| Sun 22nd Feb '26Sun 22 Feb | £3,241.00 pp | Enquire Now > |
| Mon 23rd Feb '26Mon 23 Feb | not available | |
| Tue 24th Feb '26Tue 24 Feb | not available | |
| Wed 25th Feb '26Wed 25 Feb | not available | |
| Thu 26th Feb '26Thu 26 Feb | not available | |
| Fri 27th Feb '26Fri 27 Feb | not available | |
| Sat 28th Feb '26Sat 28 Feb | not available | |
| Sun 1st Mar '26Sun 1 Mar | £3,196.00 pp | Enquire Now > |
| Mon 2nd Mar '26Mon 2 Mar | not available | |
| Tue 3rd Mar '26Tue 3 Mar | not available | |
| Wed 4th Mar '26Wed 4 Mar | not available | |
| Thu 5th Mar '26Thu 5 Mar | not available | |
| Fri 6th Mar '26Fri 6 Mar | not available | |
| Sat 7th Mar '26Sat 7 Mar | £2,911.00 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £2,749.00 pp | Enquire Now > |
| Mon 9th Mar '26Mon 9 Mar | not available | |
| Tue 10th Mar '26Tue 10 Mar | not available | |
| Wed 11th Mar '26Wed 11 Mar | not available | |
| Thu 12th Mar '26Thu 12 Mar | not available | |
| Fri 13th Mar '26Fri 13 Mar | not available | |
| Sat 14th Mar '26Sat 14 Mar | £3,826.00 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | £3,807.00 pp | Enquire Now > |
| Mon 16th Mar '26Mon 16 Mar | not available | |
| Tue 17th Mar '26Tue 17 Mar | not available | |
| Wed 18th Mar '26Wed 18 Mar | not available | |
| Thu 19th Mar '26Thu 19 Mar | not available | |
| Fri 20th Mar '26Fri 20 Mar | not available | |
| Sat 21st Mar '26Sat 21 Mar | £3,714.00 pp | Enquire Now > |
| Sun 22nd Mar '26Sun 22 Mar | not available | |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Mon 6th Apr '26Mon 6 Apr | not available | |
| Tue 7th Apr '26Tue 7 Apr | not available | |
| Wed 8th Apr '26Wed 8 Apr | not available | |
| Thu 9th Apr '26Thu 9 Apr | not available | |
| Fri 10th Apr '26Fri 10 Apr | not available | |
| Sat 11th Apr '26Sat 11 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Mon 13th Apr '26Mon 13 Apr | not available | |
| Tue 14th Apr '26Tue 14 Apr | not available | |
| Wed 15th Apr '26Wed 15 Apr | not available | |
| Thu 16th Apr '26Thu 16 Apr | not available | |
| Fri 17th Apr '26Fri 17 Apr | not available | |
| Sat 18th Apr '26Sat 18 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Mon 20th Apr '26Mon 20 Apr | not available | |
| Mon 27th Apr '26Mon 27 Apr | not available |
| Date | NEXT SEASON Price | Enquire |
|---|---|---|
| Sun 13th Dec '26Sun 13 Dec | £2,431.00 pp | Enquire Now > |
| Mon 14th Dec '26Mon 14 Dec | not available | |
| Sun 20th Dec '26Sun 20 Dec | not available | |
| Sun 27th Dec '26Sun 27 Dec | £3,700.00 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £2,827.00 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £3,052.00 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £3,081.00 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £2,813.00 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £3,086.00 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £3,214.00 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £3,936.00 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £3,267.00 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £3,573.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £3,096.00 pp | Enquire Now > |
| Thu 11th Mar '27Thu 11 Mar | not available | |
| Fri 12th Mar '27Fri 12 Mar | not available | |
| Sat 13th Mar '27Sat 13 Mar | not available | |
| Sun 14th Mar '27Sun 14 Mar | £2,694.00 pp | Enquire Now > |
| Thu 18th Mar '27Thu 18 Mar | not available | |
| Fri 19th Mar '27Fri 19 Mar | not available | |
| Sat 20th Mar '27Sat 20 Mar | not available | |
| Sun 21st Mar '27Sun 21 Mar | £2,603.00 pp | Enquire Now > |
| Thu 25th Mar '27Thu 25 Mar | not available | |
| Fri 26th Mar '27Fri 26 Mar | not available | |
| Sat 27th Mar '27Sat 27 Mar | not available | |
| Sun 28th Mar '27Sun 28 Mar | £3,241.00 pp | Enquire Now > |
| Thu 1st Apr '27Thu 1 Apr | not available | |
| Sun 4th Apr '27Sun 4 Apr | £2,660.00 pp | Enquire Now > |
Disclaimer: Prices and availability are indicative only and are usually per person for 7 nights (unless otherwise indicated) based on the standard occupancy of the largest/cheapest room. Most holidays include flights, transfers, & accommodation on a catered basis. Where flights/transfers are not included we try to make this clear. Supplements may apply to the base price we have shown (e.g. room and/or flight supplements). Parties of 7+ may earn a group discount and we offer guidance on each chalet page for reductions that may apply. Discounted/late offer holidays tend not to earn group reductions. Finally, note that most flights charge for ski/board carriage. Please contact Chaletline to confirm availability and receive a full quote. For more information please refer to our Terms and Conditions.