childcare OPTIONS
Perfectly placed for the slopes of La Thuile, the Planibel sits just a snowball’s throw from the lifts and ski school. And to seal the deal? You'll be able to make the most of facilities in the main hotel, including the huge indoor pool, evening entertainment, and even the Childcare clubs.
The apartments themselves are simple and fresh, with natural wood and cream-coloured walls. Each one comes with a kitchenette kitted out with all the essentials, as well as a small dining area where you can tuck in together. And for a night off chef-ing, you can try out the restaurants and cafés in the complex too.
The apartments are approx. 1 minute's walk away from the Hotel Planibel where you'll need to check in.
There's an extra charge of approx. €18 per person, per visit to use the indoor pool and wellness area with sauna and steam room (children under 12 years can use the pool for free but they must be accompanied by a full paying adult).
All apartments have a kitchenette with two hobs, microwave, kettle and fridge, as well as a satellite TV, WiFi, telephone, hairdryer and safe. Towels and linen are included.
When you arrive, you’ll need to pay a deposit of approx. €150 by credit or debit card for each apartment on your booking.
Superior 1 bedroom apartment - sleeps 2-4: Double bedroom with en suite shower, WC and living area with two single sofa beds.
Superior studio - sleeps 2: Living area with twin beds, private bath or shower and WC.
Executive 1 bedroom apartment - sleeps 2-4: Double bedroom, living area with double sofa bed, two private showers and WC.
Executive 2 bedroom apartment - sleeps 2-6: Double bedroom, bedroom with bunk beds, living area with two single sofa beds, two private showers and WC.
Cots are available to hire for approx. €10 per night, payable locally.
Prices shown normally reflect the smallest unit at max occupancy. Please check with our chalet advisors for the correct cost and availability for your party size & studio/apartment size
Prices shown normally reflect the smallest unit at max occupancy. Please check with our chalet advisors for the correct cost and availability for your party size & studio/apartment size
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | £938.32 pp | Enquire Now > |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £431.14 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £555.26 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £641.93 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £692.22 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £628.02 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £824.90 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £691.15 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £854.86 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £623.74 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | £586.28 pp | Enquire Now > |
| Sun 22nd Mar '26Sun 22 Mar | £583.08 pp | Enquire Now > |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available |
| Date | NEXT SEASON Price | Enquire |
|---|---|---|
| Sun 20th Dec '26Sun 20 Dec | £940.46 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,149.11 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £685.80 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £685.80 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £697.57 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £708.27 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £783.17 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £803.50 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,372.74 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £793.87 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £750.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £741.44 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | £675.10 pp | Enquire Now > |
| Sun 21st Mar '27Sun 21 Mar | £675.10 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | £465.38 pp | Enquire Now > |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £568.09 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £557.40 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £646.21 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £775.68 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £628.02 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £1,243.27 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £767.12 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £823.83 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £731.81 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | £589.50 pp | Enquire Now > |
| Sun 22nd Mar '26Sun 22 Mar | not available | |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 20th Dec '26Sun 20 Dec | £972.56 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,191.91 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £685.80 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £685.80 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £697.57 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £708.27 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £783.17 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £867.70 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,222.93 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £825.97 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £781.03 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £730.74 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | £685.80 pp | Enquire Now > |
| Sun 21st Mar '27Sun 21 Mar | not available |
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | £764.98 pp | Enquire Now > |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £448.26 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £558.46 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £637.65 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £691.15 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £618.39 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £817.41 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £684.73 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £848.44 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £655.84 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | £578.80 pp | Enquire Now > |
| Sun 22nd Mar '26Sun 22 Mar | £573.45 pp | Enquire Now > |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 20th Dec '26Sun 20 Dec | £934.04 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,149.11 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £696.50 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £685.80 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £697.57 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £708.27 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £783.17 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £803.50 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,351.34 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £793.87 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £750.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £720.04 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | £675.10 pp | Enquire Now > |
| Sun 21st Mar '27Sun 21 Mar | £696.50 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | £792.80 pp | Enquire Now > |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | not available | |
| Sun 11th Jan '26Sun 11 Jan | £636.58 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | not available | |
| Sun 25th Jan '26Sun 25 Jan | not available | |
| Sun 1st Feb '26Sun 1 Feb | £634.44 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £834.53 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £696.50 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £863.42 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £630.15 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | £596.99 pp | Enquire Now > |
| Sun 22nd Mar '26Sun 22 Mar | £584.15 pp | Enquire Now > |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 20th Dec '26Sun 20 Dec | £951.16 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,170.51 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £717.90 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £717.90 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £772.47 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £718.97 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £783.17 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £899.80 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,351.34 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £793.87 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £750.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £816.34 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | £675.10 pp | Enquire Now > |
| Sun 21st Mar '27Sun 21 Mar | £771.40 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | £634.44 pp | Enquire Now > |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £433.28 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £567.03 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £644.07 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £698.64 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £629.09 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £827.04 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £693.29 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £858.07 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £624.81 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | not available | |
| Sun 22nd Mar '26Sun 22 Mar | not available | |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 20th Dec '26Sun 20 Dec | £951.16 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,149.11 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £685.80 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £760.70 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £729.67 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £708.27 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £804.57 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £803.50 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,340.64 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £793.87 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £750.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £752.14 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | not available | |
| Sun 21st Mar '27Sun 21 Mar | not available |
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | not available | |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £450.40 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £569.17 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £648.34 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £702.92 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £633.37 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £830.25 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £695.43 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £862.35 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £634.44 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | £594.84 pp | Enquire Now > |
| Sun 22nd Mar '26Sun 22 Mar | £590.57 pp | Enquire Now > |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 20th Dec '26Sun 20 Dec | not available | |
| Sun 27th Dec '26Sun 27 Dec | £1,149.11 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £685.80 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £685.80 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £697.57 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £708.27 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £783.17 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £889.10 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,287.14 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £793.87 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £750.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £720.04 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | £675.10 pp | Enquire Now > |
| Sun 21st Mar '27Sun 21 Mar | £675.10 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | £771.40 pp | Enquire Now > |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £430.07 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £578.80 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £652.63 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £698.64 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £637.65 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £838.81 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £700.78 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £869.84 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £634.44 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | £601.27 pp | Enquire Now > |
| Sun 22nd Mar '26Sun 22 Mar | £600.20 pp | Enquire Now > |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 20th Dec '26Sun 20 Dec | £934.04 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,149.11 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £707.20 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £685.80 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £697.57 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £708.27 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £783.17 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £803.50 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,319.24 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £793.87 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £750.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £720.04 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | £675.10 pp | Enquire Now > |
| Sun 21st Mar '27Sun 21 Mar | £675.10 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | £690.08 pp | Enquire Now > |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £426.86 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £494.27 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £575.59 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £634.44 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £567.03 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £754.28 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £628.02 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £785.31 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £562.75 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | £526.37 pp | Enquire Now > |
| Sun 22nd Mar '26Sun 22 Mar | £511.39 pp | Enquire Now > |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 20th Dec '26Sun 20 Dec | £934.04 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,159.81 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £685.80 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £685.80 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £697.57 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £708.27 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £783.17 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £824.90 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,287.14 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £793.87 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £750.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £741.44 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | £675.10 pp | Enquire Now > |
| Sun 21st Mar '27Sun 21 Mar | £675.10 pp | Enquire Now > |
| Date | Price | Enquire |
|---|---|---|
| Sun 21st Dec '25Sun 21 Dec | £560.61 pp | Enquire Now > |
| Sun 28th Dec '25Sun 28 Dec | not available | |
| Sun 4th Jan '26Sun 4 Jan | £450.40 pp | Enquire Now > |
| Sun 11th Jan '26Sun 11 Jan | £548.84 pp | Enquire Now > |
| Sun 18th Jan '26Sun 18 Jan | £645.14 pp | Enquire Now > |
| Sun 25th Jan '26Sun 25 Jan | £697.57 pp | Enquire Now > |
| Sun 1st Feb '26Sun 1 Feb | £630.15 pp | Enquire Now > |
| Sun 8th Feb '26Sun 8 Feb | £828.11 pp | Enquire Now > |
| Sun 15th Feb '26Sun 15 Feb | not available | |
| Sun 22nd Feb '26Sun 22 Feb | £875.19 pp | Enquire Now > |
| Sun 1st Mar '26Sun 1 Mar | £859.14 pp | Enquire Now > |
| Sun 8th Mar '26Sun 8 Mar | £623.74 pp | Enquire Now > |
| Sun 15th Mar '26Sun 15 Mar | not available | |
| Sun 22nd Mar '26Sun 22 Mar | not available | |
| Sun 29th Mar '26Sun 29 Mar | not available | |
| Sun 5th Apr '26Sun 5 Apr | not available | |
| Sun 12th Apr '26Sun 12 Apr | not available | |
| Sun 19th Apr '26Sun 19 Apr | not available | |
| Sun 26th Apr '26Sun 26 Apr | not available | |
| Sun 20th Dec '26Sun 20 Dec | £934.04 pp | Enquire Now > |
| Sun 27th Dec '26Sun 27 Dec | £1,181.21 pp | Enquire Now > |
| Sun 3rd Jan '27Sun 3 Jan | £685.80 pp | Enquire Now > |
| Sun 10th Jan '27Sun 10 Jan | £685.80 pp | Enquire Now > |
| Sun 17th Jan '27Sun 17 Jan | £697.57 pp | Enquire Now > |
| Sun 24th Jan '27Sun 24 Jan | £708.27 pp | Enquire Now > |
| Sun 31st Jan '27Sun 31 Jan | £783.17 pp | Enquire Now > |
| Sun 7th Feb '27Sun 7 Feb | £803.50 pp | Enquire Now > |
| Sun 14th Feb '27Sun 14 Feb | £1,287.14 pp | Enquire Now > |
| Sun 21st Feb '27Sun 21 Feb | £999.31 pp | Enquire Now > |
| Sun 28th Feb '27Sun 28 Feb | £750.00 pp | Enquire Now > |
| Sun 7th Mar '27Sun 7 Mar | £784.24 pp | Enquire Now > |
| Sun 14th Mar '27Sun 14 Mar | not available | |
| Sun 21st Mar '27Sun 21 Mar | not available |
Disclaimer: Prices and availability are indicative only and are usually per person for 7 nights (unless otherwise indicated) based on the standard occupancy of the largest/cheapest room. Most holidays include flights, transfers, & accommodation on a catered basis. Where flights/transfers are not included we try to make this clear. Supplements may apply to the base price we have shown (e.g. room and/or flight supplements). Parties of 7+ may earn a group discount and we offer guidance on each chalet page for reductions that may apply. Discounted/late offer holidays tend not to earn group reductions. Finally, note that most flights charge for ski/board carriage. Please contact Chaletline to confirm availability and receive a full quote. For more information please refer to our Terms and Conditions.



